Reducing balance EMI formula explained — amortisation schedule example, flat vs reducing rate comparison, Excel formula.
The EMI formula is rooted in the time value of money — a rupee today is worth more than a rupee tomorrow. The reducing balance method ensures you pay interest only on outstanding principal at each point, making it fairer than flat-rate methods.
Month 1: Interest ₹21,250 (82%) | Principal ₹4,832 (18%)
Month 60 (Yr 5): Interest ₹19,604 (75%) | Principal ₹6,478 (25%)
Month 120 (Yr 10): Interest ₹17,326 (66%) | Principal ₹8,756 (34%)
Month 200 (Yr 17): Interest ₹10,283 (39%) | Principal ₹15,799 (61%)
Month 240 (final): Interest ₹183 (<1%) | Principal ₹25,899 (99%)
The outstanding principal is highest in early years, so every rupee prepaid in Years 1–5 saves 4–5x the interest it would save in Years 15–20. Annual bonus prepayment early in the loan lifecycle is mathematically optimal.
| Method | Stated Rate | Effective Rate | ₹5L, 3yr Interest |
|---|---|---|---|
| Flat Rate | 12% | ~21.5% | ₹1,80,000 |
| Reducing Balance | 12% | 12% | ₹96,743 |
| Difference | Same stated! | 9.5% more | ₹83,257 extra |
See your full amortisation schedule — every month's principal/interest split and prepayment impact.